Product groups
The "Product groups" card: the list of fields and how they work.
The "Product groups" card: the list of fields and how they work.
Card fields
| Field | Description |
|---|---|
| Назва | Text. |
| Дата оновлення | A date, shown in your time zone. |
| Дата створення | A date, shown in your time zone. |
| Відповідальний | A reference to a dictionary, chosen from a list. |
| Загальний доступ | A checkbox: on or off. |
| Відділ | A reference to a dictionary, chosen from a list. |
| Код | Text. |
| Зовнішній код | Text. |
| Архівний | A checkbox: on or off. |
| Опис | Text. |
| Шлях | Text. |
| Батьківська група | A reference to a dictionary, chosen from a list. |
| ПДВ % | A number. |
| ПДВ | A checkbox: on or off. |
| Реальний ПДВ % | A number. |
| Реальний ПДВ увімкнено | A checkbox: on or off. |
| Використовувати ПДВ батьківської групи | A checkbox: on or off. |
| Система оподаткування | Text. |
The "Product groups" list supports filtering, column setup (the gear icon), export to XLSX and CSV, and import from a file.
Updated: